ASPIRO PLUS™ Specificatons
ASPIRO™ Aerator Models AQP-2,AQP-3

Range: 60 Hz, 480 V models typical values stated below (50 Hz and variable voltages data available on request).

Model# Drive Motor Drive Motor Drive Motor Blower Weights Floats Assembly Float Type
AQ HP RPM Noise dB(A) HP Aerator Only (lb) Floats Assembly (lb) Combined (lb) Floatation Type
AQP-2-7.5-60 7.5 3450 62 * 330 450 780 3-Float
AQP-2-10-60 10 3450 62 * 350 450 800 3-Float
AQP-2-15-60 15 3450 68 * 400 480-550 880-950 3 or 4-Float
AQP-2-20-60 20 3450 68 * 400 480-550 1880-950 3 or 4-Float
AQP-2-25-60 25 3450 68 * 420 480-550 900-970 3 or 4-Float
AQP-3-30-60 30 1725 66 * 660 770-880 1430-1540 5 or 6-Float
AQP-3-40-60 40 1725 65 * 915 770-880 1685-1795 5 or 6-Float
AQP-3-50-60 50 1725 66 * 1050 880-1100 1930-2150 6 or 8-Float
AQP-3-60-60 60 1725 67 * 1250 880-1100 2130-2350 6 or 8-Float
AQP-3-75-60 75 1725 67 * 1465 1100-1350 2465-2715 8 or10-Float
AQP-3-100-60 100 1725 69 * 1550 1100-1350 2650-2900 8 or10-Float


* Proprietary blower data available on application.